Come and take a look at this great opportunity to own 12 acres ,and with water rights. It has to wells ,ready for your pecan trees. Bring your horses,or if you want to add a mobile home, its all allowed . It also has a great workshop in the property,and it is enormous.
| MLS # | 2602841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 42 |
| Listing Provided By | New Beginnings Realty | Hector Barreras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| State | NM |
|---|---|
| County | Luna |
| City | Deming |
| Zip Code | 88030 |
| Area | Luna |
| Subarea | 999 Other |
| Community Name | Deming Ranchettes |
| Listing VS Median (in Deming Ranchettes) | |
Price: $289,000 low | high Med: $227,000 sqft: 1,398 low | high Med: 1,189 $ / sqft: $207 low | high Med: $188 On site: 42 low | high Med: 33.5 | |
| State | NM |
|---|---|
| County | Luna |
| City | Deming |
| Zip Code | 88030 |
| Area | Luna |
| Subarea | 999 Other |
| Community Name | Deming Ranchettes |
| Listing VS Median (in Deming Ranchettes) | |
Price: $289,000 low | high Med: $227,000 sqft: 1,398 low | high Med: 1,189 $ / sqft: $207 low | high Med: $188 On site: 42 low | high Med: 33.5 | |