Rare opportunity to purchase at such an affordable price. This house will definitely need some repairs, but there's a lot going for it. It's centrally located just minutes from the downtown area. It's also an ideal location for anyone with routine access to the university. The bedrooms are a comfortable size with good closet space. Take a look and see if it's right for you. The property will not qualify for financing.
| MLS # | 2603179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 8 |
| Listing Provided By | REMAX Classic Realty | D. Elaine Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 0.15 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 333 Mesilla Pk S |
| Community Name | Mesilla Park Area |
| Listing VS Median (in Mesilla Park Area) | |
Price: $55,000 low | high Med: $269,000 sqft: 1,248 low | high Med: 2,200 $ / sqft: $44 low | high Med: $122 On site: 8 low | high Med: 176 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 333 Mesilla Pk S |
| Community Name | Mesilla Park Area |
| Listing VS Median (in Mesilla Park Area) | |
Price: $55,000 low | high Med: $269,000 sqft: 1,248 low | high Med: 2,200 $ / sqft: $44 low | high Med: $122 On site: 8 low | high Med: 176 | |