The new Rose B floor plan with two bedrooms and two baths and one car garage.
| MLS # | 2602013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 117 |
| Listing Provided By | Flair Realty | David R Blackmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.08 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88063 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $294,950 low | high Med: $294,950 sqft: 1,285 low | high Med: 1,285 $ / sqft: $230 low | high Med: $230 On site: 117 low | high Med: 117 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88063 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $294,950 low | high Med: $294,950 sqft: 1,285 low | high Med: 1,285 $ / sqft: $230 low | high Med: $230 On site: 117 low | high Med: 117 | |